BaF2-12.7-5.8-IR-POLY
Catalog Number:
LBC-BAF2-12.7-5.8-10
- Images (0)
Article Name: | BaF2-12.7-5.8-IR-POLY |
Biozol Catalog Number: | LBC-BAF2-12.7-5.8-10 |
Supplier Catalog Number: | LBC-BaF2-12.7-5.8-10 |
Alternative Catalog Number: | LBC-BAF2-12.7-5.8-10 |
Manufacturer: | Lab-Club |
Category: | Chromatographie |
Thickness (mm): 5.8, Wavelength: 5um, Diameter (mm): 12.7, Focal Length (mm): 12.7, Grade: IR-POLY, Material: BaF2 |