Mono-Alkyne-1.4 nm Nanogold in 5 aliquots
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2027A-5X6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 5 x 6 nmol |
Show Prices |
Mono-Alkyne-1.4 nm Nanogold
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2027S-6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 6 nmol |
Show Prices |
Mono-DBCO-1.4 nm Nanogold
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2028-30NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 30 nmol |
Show Prices |
Mono-DBCO-1.4 nm Nanogold in 5 aliquots
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2028-5X6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 5 x 6 nmol |
Show Prices |
Mono-DBCO-1.4 nm Nanogold
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2028-6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 6 nmol |
Show Prices |
Mono-DBCO-1.4 nm Nanogold in 5 aliquots
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2028A-5X6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 5 x 6 nmol |
Show Prices |
Mono-DBCO-1.4 nm Nanogold
- Images: 0
- Applications: 0
Biozol Catalog Number: | NNP-2028S-6NMOL |
Manufacturer: | Nanoprobes |
Application: | - |
Category: | Sonstiges |
Size: | 6 nmol |
Show Prices |
Nanogold-IgG rabbit anti sheep IgG (H+L) (min X Hu Sr Prot)
- Images: 0
- Applications: 5
Biozol Catalog Number: | NNP-2050-0.5ML |
Manufacturer: | Nanoprobes |
Application: | IHC, light microscopy (LM), EM, In situ hybridization (ISH), ICC |
Category: | Antikörper |
Size: | 0.5 mL |
Show Prices |
Nanogold-IgG rabbit anti sheep IgG (H+L) (min X Hu Sr Prot)
- Images: 0
- Applications: 5
Biozol Catalog Number: | NNP-2050-1ML |
Manufacturer: | Nanoprobes |
Application: | IHC, light microscopy (LM), EM, In situ hybridization (ISH), ICC |
Category: | Antikörper |
Size: | 1.0 mL |
Show Prices |
Nanogold-Fab rabbit anti sheep IgG (H+L)
- Images: 0
- Applications: 5
Biozol Catalog Number: | NNP-2051-0.5ML |
Manufacturer: | Nanoprobes |
Application: | IHC, light microscopy (LM), EM, In situ hybridization (ISH), ICC |
Category: | Antikörper |
Size: | 0.5 mL |
Show Prices |